About 9642 Elmstone
Welcome to this beautifully cared for and upgraded home, offered for the first time by the original owners! Nestled in a desirable neighborhood just off of Loop 1604, and backing on to a greenbelt, this property is a true testament to pride of ownership and consistent upkeep and improvement. Some features of this 3478 sq. ft. home include 4 spacious bedrooms, 2 1/2 baths and three large living areas. Kitchen has been remodeled with new cabinets, granite and backsplash. Upstairs features fresh paint and new luxury vinyl flooring. HVAC (May) and roof (July) are NEW! See the complete list of upgrades in Additional Information! The neighborhood itself features a pool, plus other amenities. You will enjoy quick access to Loop 1604 with nearby shopping and restaurant options. A large, wonderfully maintained and upgraded home does not come available in this neighborhood often. Don't miss your chance to tour this beauty and see for yourself!
Features of 9642 Elmstone
| MLS® # | 1884672 |
|---|---|
| Price | $419,000 |
| Remarks | $Welcome to this beautifully cared for and upgraded home, offered for the first time by the original owners! Nestled in a desirable neighborhood just off of Loop 1604, and backing on to a greenbelt, this property is a true testament to pride of ownership and consistent upkeep and improvement. Some features of this 3478 sq. ft. home include 4 spacious bedrooms, 2 1/2 baths and three large living areas. Kitchen has been remodeled with new cabinets, granite and backsplash. Upstairs features fresh paint and new luxury vinyl flooring. HVAC (May) and roof (July) are NEW! See the complete list of upgrades in Additional Information! The neighborhood itself features a pool, plus other amenities. You will enjoy quick access to Loop 1604 with nearby shopping and restaurant options. A large, wonderfully maintained and upgraded home does not come available in this neighborhood often. Don't miss your chance to tour this beauty and see for yourself! |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,478 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Architectural Style | Two Story, Contemporary |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 9642 Elmstone |
|---|---|
| Area | 0300 |
| Subdivision | STONEFIELD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Loft, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Community Features | Pool, Park/Playground |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Self-Cleaning Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, Smooth Cooktop, Solid Counter Tops, Double Ovens, Custom Cabinets, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
| Exterior | Brick, 4 Sides Masonry, Vinyl |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Lot Features | On Greenbelt, Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Steubing |
| Middle | Stevenson |
| High | O'Connor |
Additional Information
| Architectural Style | Two Story, Contemporary |
|---|---|
| Community Features | Pool, Park/Playground |
| HOA Fees | $350 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $120 |
| Building Sqft | 3,478 |
| Date Listed | July 17th, 2025 |
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Susy Matheu |
|---|---|
| Office | Yellow Rose Realty |
