About 6538 Marcum
Charming and full of potential, this 3-bedroom, 2-bath home sits on a spacious 1/4-acre lot with mature trees and is being sold as-is. With 1,226 sq ft, this home features 9-foot raised ceilings, wood laminate flooring in the main areas, and carpeted bedrooms. The primary suite includes a tray ceiling and walk-in closet for added comfort. The kitchen offers 36" upper cabinets, formica countertops, a dishwasher, microwave, and plenty of functional space. Additional features include double-pane vinyl windows, radiant barrier, ceiling fans, and a 1-car garage. Out back, enjoy the large fully fenced yard complete with a pergola-a great space for relaxing or entertaining. Located near Hwy 90, Hwy 151, and Marbach, this home is positioned for easy access to local shopping, dining, and Lackland AFB.
Features of 6538 Marcum
MLS® # | 1884657 |
---|---|
Price | $200,000 |
Remarks | $Charming and full of potential, this 3-bedroom, 2-bath home sits on a spacious 1/4-acre lot with mature trees and is being sold as-is. With 1,226 sq ft, this home features 9-foot raised ceilings, wood laminate flooring in the main areas, and carpeted bedrooms. The primary suite includes a tray ceiling and walk-in closet for added comfort. The kitchen offers 36" upper cabinets, formica countertops, a dishwasher, microwave, and plenty of functional space. Additional features include double-pane vinyl windows, radiant barrier, ceiling fans, and a 1-car garage. Out back, enjoy the large fully fenced yard complete with a pergola-a great space for relaxing or entertaining. Located near Hwy 90, Hwy 151, and Marbach, this home is positioned for easy access to local shopping, dining, and Lackland AFB. |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,226 |
Acres | 0.25 |
Year Built | 2018 |
Type | Residential |
Architectural Style | One Story |
Status | Active |
Housing Type | Single Family Detached |
Community Information
Address | 6538 Marcum |
---|---|
Area | 0700 |
Subdivision | MEADOW CLIFF |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78227 |
Amenities
Parking | One Car Garage |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, Cable TV Available, High Speed Internet |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher, City Garbage service |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs, Full Bath |
Exterior
Exterior | Siding |
---|---|
Lot Features | 1/4 - 1/2 Acre, Mature Trees (ext feat) |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Cable |
Middle | Jones |
High | John Jay |
Additional Information
Architectural Style | One Story |
---|---|
Community Features | None |
HOA Fees | $0 |
$/LivSqFt | $163 |
Building Sqft | 1,226 |
Date Listed | July 17th, 2025 |
Days on Market | 90 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Brianna Moltz |
---|---|
Office | Real Broker, LLC |