About 1253 Fm 2673
PRIME LOCATION FOR RESTAURANT WITH DRIVE-THROUGH, FOOD TRUCK PARK WITH LIVE MUSIC! Property is street to street. Entire corner! Current businesses are bait shop, indoor batting cages, food truck, music stage area etc.. This is located in the second fastest growing corridor. Small cottage can be for on-site manager/owner, boutique, tea room, antique store. Possibilities are endless! VERY BUSY TRAFFIC AREA ON THE MAIN ROAD TRAVELING THROUGH CANYON LAKE AREA. This is an investor / business owners dream! Extremely good location! ***All details to be verified
Features of 1253 Fm 2673
| MLS® # | 1883905 |
|---|---|
| Price | $899,000 |
| Remarks | $PRIME LOCATION FOR RESTAURANT WITH DRIVE-THROUGH, FOOD TRUCK PARK WITH LIVE MUSIC! Property is street to street. Entire corner! Current businesses are bait shop, indoor batting cages, food truck, music stage area etc.. This is located in the second fastest growing corridor. Small cottage can be for on-site manager/owner, boutique, tea room, antique store. Possibilities are endless! VERY BUSY TRAFFIC AREA ON THE MAIN ROAD TRAVELING THROUGH CANYON LAKE AREA. This is an investor / business owners dream! Extremely good location! ***All details to be verified |
| Square Footage | 3,704 |
| Acres | 0.60 |
| Year Built | 1994 |
| Type | Commercial |
| Status | Active |
Community Information
| Address | 1253 Fm 2673 |
|---|---|
| Area | 2606 |
| City | Canyon Lake |
| County | Comal |
| State | TX |
| Zip Code | 78133 |
Amenities
| Utilities | Electricity, Water, Septic, Cable TV, Telephone |
|---|---|
| Parking Spaces | 30 |
Interior
| Heating | Central, Other |
|---|---|
| Cooling | Central, Other, Wall, Window |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Roof | Composition, Metal |
|---|---|
| Construction | Wood, Metal, Metal Structure, Other, Steel Frame |
| Foundation | Other, Slab |
School Information
| District | Comal |
|---|
Additional Information
| $/LivSqFt | $243 |
|---|---|
| Building Sqft | 3,704 |
| Date Listed | July 10th, 2025 |
| Days on Market | 111 |
| Zoning | COMMERCIAL |
| Short Sale | No |
Listing Details
| Agent | Jennifer Fulton |
|---|---|
| Office | Rapid Realty |
