About 000 Seep Springs Drive
Nestled at the back of the up-and-coming, Creekside subdivision and scenic Camp Verde this clean line +/-5 acre tract offers an ideal blend of seclusion and natural beauty. The property is studded with mature, live oaks, a gentle role to the terrain, and sweeping Hill Country views. It backs up to several hundred acres, enhancing the sense of privacy and open space. Whether you're dreaming of a serene weekend getaway or your forever Hill Country Hacienda, this is the perfect canvas to build on. Come experience the quiet charm and potential of this beautiful piece of land.
Features of 000 Seep Springs Drive
| MLS® # | 1882770 |
|---|---|
| Price | $289,900 |
| Remarks | $Nestled at the back of the up-and-coming, Creekside subdivision and scenic Camp Verde this clean line +/-5 acre tract offers an ideal blend of seclusion and natural beauty. The property is studded with mature, live oaks, a gentle role to the terrain, and sweeping Hill Country views. It backs up to several hundred acres, enhancing the sense of privacy and open space. Whether you're dreaming of a serene weekend getaway or your forever Hill Country Hacienda, this is the perfect canvas to build on. Come experience the quiet charm and potential of this beautiful piece of land. |
| Square Footage | 225,641 |
| Acres | 5.00 |
| Type | Land |
| Status | Active |
| Housing Type | Rural |
Community Information
| Address | 000 Seep Springs Drive |
|---|---|
| Area | 3100 |
| Subdivision | CREEKSIDE AT CAMP VERDE |
| City | Center Point |
| County | Kerr |
| State | TX |
| Zip Code | 78010 |
Amenities
| Utilities | Electric |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Partial Cleared, Wooded |
|---|
School Information
| District | Center Point |
|---|---|
| Elementary | Center Point |
| Middle | Center Point |
| High | Center Point |
Additional Information
| $/LivSqFt | $1 |
|---|---|
| Building Sqft | 225,641 |
| Date Listed | July 10th, 2025 |
| Days on Market | 114 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Stearns |
|---|---|
| Office | Phyllis Browning Company |
