About 891 Hopkinsville Rd
Welcome Home to 891 Hopkinsville Rd, located in Cuero, TX! Nestled on a sprawling 2.11-acres, the Main house has 2-bedrooms, 2-bathrooms and Guesthouse with an additional 1-bedroom and 1-bathroom, which offers a rare combination of natural beauty, functional versatility, and serene privacy. This home has an open floor plan with high ceilings in the living area and kitchen, breakfast area, screened front patio, oversized detached garage/workshop with room for a small office or storage, another two-car carport/workshop with plenty of storage space, and extra storage for lawn equipment or golf cart. Imagine sitting in your screened front patio, enjoying the beautiful sunrise, drinking your morning coffee, watching deer or other wildlife. Love to fish? Cast a line in the stocked pond. This house is perfect for relaxing evenings or hosting outdoor gatherings. The fully fenced exterior, surrounded by mature oak trees, covered walkways from the main house to the guesthouse (ADU) to the garage/workshops. The expansive concrete slab is perfect for barbequing or gatherings, and the outdoor sink area makes for easy cleaning. Schedule your tour today and experience everything this unique property has to offer!
Features of 891 Hopkinsville Rd
| MLS® # | 1882620 |
|---|---|
| Price | $549,000 |
| Remarks | $Welcome Home to 891 Hopkinsville Rd, located in Cuero, TX! Nestled on a sprawling 2.11-acres, the Main house has 2-bedrooms, 2-bathrooms and Guesthouse with an additional 1-bedroom and 1-bathroom, which offers a rare combination of natural beauty, functional versatility, and serene privacy. This home has an open floor plan with high ceilings in the living area and kitchen, breakfast area, screened front patio, oversized detached garage/workshop with room for a small office or storage, another two-car carport/workshop with plenty of storage space, and extra storage for lawn equipment or golf cart. Imagine sitting in your screened front patio, enjoying the beautiful sunrise, drinking your morning coffee, watching deer or other wildlife. Love to fish? Cast a line in the stocked pond. This house is perfect for relaxing evenings or hosting outdoor gatherings. The fully fenced exterior, surrounded by mature oak trees, covered walkways from the main house to the guesthouse (ADU) to the garage/workshops. The expansive concrete slab is perfect for barbequing or gatherings, and the outdoor sink area makes for easy cleaning. Schedule your tour today and experience everything this unique property has to offer! |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 2.11 |
| Year Built | 2016 |
| Type | Residential |
| Architectural Style | One Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 891 Hopkinsville Rd |
|---|---|
| Area | 3100 |
| Subdivision | N/A |
| City | Cuero |
| County | De Witt |
| State | TX |
| Zip Code | 77954 |
Amenities
| Parking | Two Car Garage, Detached, Oversized |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Water Softener (owned), Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Cuero ISD |
|---|---|
| Elementary | Call District |
| Middle | Cuero Junior High |
| High | Cuero High |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $347 |
| Building Sqft | 1,584 |
| Date Listed | July 9th, 2025 |
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Elizabeth Walker |
|---|---|
| Office | eXp Realty |
