About 3916 Abbott Pass
Welcome to luxury living in the hill country! These stunning, new-build, luxury duplexes are tucked away in the quaint community of Abbott Run in the east San Antonio area known as St. Hedwig, TX. Conveniently located near I-10 E and FM 1518, Abbott Run is a rare find of the blissful combination of comfort at home and city life surroundings, without the price-tag! Come take advantage of the benefits of Bexar County with NO city taxes and a super-low tax rate of 1.73%.
Features of 3916 Abbott Pass
| MLS® # | 1880665 |
|---|---|
| Price | $477,500 |
| Remarks | $Welcome to luxury living in the hill country! These stunning, new-build, luxury duplexes are tucked away in the quaint community of Abbott Run in the east San Antonio area known as St. Hedwig, TX. Conveniently located near I-10 E and FM 1518, Abbott Run is a rare find of the blissful combination of comfort at home and city life surroundings, without the price-tag! Come take advantage of the benefits of Bexar County with NO city taxes and a super-low tax rate of 1.73%. |
| Square Footage | 2,690 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Multi-Family (2-8 Units) |
| Status | Active |
| Housing Type | Two Story |
Community Information
| Address | 3916 Abbott Pass |
|---|---|
| Area | 2001 |
| Subdivision | N/A |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78152 |
Amenities
| Pool On Property | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
Exterior
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Cable TV Available, Unimproved Water Front, Level |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Tradition |
| Middle | Heritage |
| High | East Central |
Additional Information
| $/LivSqFt | $178 |
|---|---|
| Building Sqft | 2,690 |
| # Units | 2 |
| Date Listed | July 2nd, 2025 |
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Forga |
|---|---|
| Office | Marshall Reddick Real Estate |
