About 10523 Timber Country
Welcome to this meticulously maintained 4 bedroom, 3.5 bath home, with an office in the highly desirable Wildhorse community on San Antonio's rapidly growing northwest side. Built in 2008, this spacious home offers over 3,000 square feet of thoughtfully designed living space. Inside, you'll find three living areas, ideal for entertaining, relaxing, or creating separate spaces for work and play. Step outside to your backyard, featuring covered patio and plenty of space for entertaining or simply enjoying the outdoors. Wildhorse offers an array of community amenities including two pools, bike and jogging trails, a dog park, sports court, pavilion, and an on-site elementary school. Plus, you're just minutes from major shopping, dining, SeaWorld, and Fiesta Texas. ***Qualifies for NO DOWN PAYMENT! (USDA ELIGIBLE) PLUS LOW PROPERTY TAX RATE***
Features of 10523 Timber Country
| MLS® # | 1878930 |
|---|---|
| Price | $359,000 |
| Remarks | $Welcome to this meticulously maintained 4 bedroom, 3.5 bath home, with an office in the highly desirable Wildhorse community on San Antonio's rapidly growing northwest side. Built in 2008, this spacious home offers over 3,000 square feet of thoughtfully designed living space. Inside, you'll find three living areas, ideal for entertaining, relaxing, or creating separate spaces for work and play. Step outside to your backyard, featuring covered patio and plenty of space for entertaining or simply enjoying the outdoors. Wildhorse offers an array of community amenities including two pools, bike and jogging trails, a dog park, sports court, pavilion, and an on-site elementary school. Plus, you're just minutes from major shopping, dining, SeaWorld, and Fiesta Texas. ***Qualifies for NO DOWN PAYMENT! (USDA ELIGIBLE) PLUS LOW PROPERTY TAX RATE*** |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,024 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Architectural Style | Two Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 10523 Timber Country |
|---|---|
| Area | 0103 |
| Subdivision | WILDHORSE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Three Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Community Features | Pool, Park/Playground |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Krueger |
| Middle | Jefferson Jr High |
| High | Sotomayor High School |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | Pool, Park/Playground |
| HOA Fees | $82 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $119 |
| Building Sqft | 3,024 |
| Date Listed | June 26th, 2025 |
| Days on Market | 125 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Brian Totten |
|---|---|
| Office | JB Goodwin, REALTORS |
