About 1219 Silent Hollow
Captivating lot nestled in Timberwood Park neighborhood. Build your dream home on the 1/2-acre lot with plenty of mature trees resting on this beautiful lot ready for you to build your dream home! The lot's prime location affords convenient access to nearby amenities, there's a pool, a stocked lake for fishing, volleyball courts, tennis courts, jogging trails, and more. Almost level build site toward the front allowing lots of flexibility for your future backyard oasis. Comal ISD. Welcome Home!
Features of 1219 Silent Hollow
| MLS® # | 1878380 |
|---|---|
| Price | $215,000 |
| Remarks | $Captivating lot nestled in Timberwood Park neighborhood. Build your dream home on the 1/2-acre lot with plenty of mature trees resting on this beautiful lot ready for you to build your dream home! The lot's prime location affords convenient access to nearby amenities, there's a pool, a stocked lake for fishing, volleyball courts, tennis courts, jogging trails, and more. Almost level build site toward the front allowing lots of flexibility for your future backyard oasis. Comal ISD. Welcome Home! |
| Acres | 0.49 |
| Type | Land |
| Status | Active |
| Housing Type | Residential Lot |
Community Information
| Address | 1219 Silent Hollow |
|---|---|
| Area | 1803 |
| Subdivision | TIMBERWOOD PARK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78260 |
Amenities
| Utilities | Water System, Electric, Telephone, Cable TV, Natural Gas |
|---|---|
| Is Waterfront | No |
| Pool On Property | Yes |
Exterior
| Lot Features | Wooded |
|---|
School Information
| District | Comal |
|---|---|
| Elementary | Timberwood Park |
| High | Pieper |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 133 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kristen Schramme |
|---|---|
| Office | Keller Williams Legacy |
