About 404 Alta
This is a humble 3 Bed 2 Bath home on a large corner lot in the immediate vicinity of the Pleasanton school campuses. A Brand New AC was installed the week of listing making this property a tough competitor for other prebuilt homes in its class. The front yard is established with St. Augustine grass, an underground sprinkler system with its own water meter and mature oak trees in both the front and back yards. Two storage buildings and a two carports cover the parking area with one carport being attached to the home. There is a fourth room which is a garage converted into a family den area and Primary bathroom was updated a few years ago to accommodate the handicapped and elderly. Seller has expressed a high motivation to sell and is interested in looking at your offer.
Features of 404 Alta
| MLS® # | 1875348 | 
|---|---|
| Price | $259,000 | 
| Remarks | $This is a humble 3 Bed 2 Bath home on a large corner lot in the immediate vicinity of the Pleasanton school campuses. A Brand New AC was installed the week of listing making this property a tough competitor for other prebuilt homes in its class. The front yard is established with St. Augustine grass, an underground sprinkler system with its own water meter and mature oak trees in both the front and back yards. Two storage buildings and a two carports cover the parking area with one carport being attached to the home. There is a fourth room which is a garage converted into a family den area and Primary bathroom was updated a few years ago to accommodate the handicapped and elderly. Seller has expressed a high motivation to sell and is interested in looking at your offer. | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,702 | 
| Acres | 0.36 | 
| Year Built | 1978 | 
| Type | Residential | 
| Architectural Style | One Story | 
| Status | Active | 
| Housing Type | Single Family Detached | 
Community Information
| Address | 404 Alta | 
|---|---|
| Area | 2900 | 
| Subdivision | N/A | 
| City | Pleasanton | 
| County | Atascosa | 
| State | TX | 
| Zip Code | 78064 | 
Amenities
| Parking | Converted Garage | 
|---|---|
| Is Waterfront | No | 
| Pool On Property | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Converted Garage, High Speed Internet, Laundry Main Level, Laundry Room | 
|---|---|
| Community Features | None | 
| Appliances | Ceiling Fans, Microwave Oven, Stove/Range, Refrigerator, Electric Water Heater, Satellite Dish (owned) | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
| Master Bedroom | Ceiling Fan, Full Bath | 
Exterior
| Exterior | Brick | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Pleasanton | 
|---|---|
| Elementary | Pleasanton | 
| Middle | Pleasanton | 
| High | Pleasanton | 
Additional Information
| Architectural Style | One Story | 
|---|---|
| Community Features | None | 
| HOA Fees | $0 | 
| $/LivSqFt | $152 | 
| Building Sqft | 1,702 | 
| Date Listed | June 12th, 2025 | 
| Days on Market | 139 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Phillip Vaughn | 
|---|---|
| Office | Texas Premier Realty | 

