About 6722 Spring Hollow
Come take a look at this well maintained home with NO HOA dues! Want a new roof? You got it! Charming three bedroom one bath home is located in an established Babcock place subdivision. Home features new roof replaced 8/2025, it has newer ceramic tile throughout entire home and newer double pane windows. The bathroom was remodeled a few years back! Washer dryer connections are located in the garage. A big backyard. Close to Medical Center area, UTSA, Schabel park and elementary school right up the road.
Features of 6722 Spring Hollow
MLS® # | 1873502 |
---|---|
Price | $189,900 |
Remarks | $Come take a look at this well maintained home with NO HOA dues! Want a new roof? You got it! Charming three bedroom one bath home is located in an established Babcock place subdivision. Home features new roof replaced 8/2025, it has newer ceramic tile throughout entire home and newer double pane windows. The bathroom was remodeled a few years back! Washer dryer connections are located in the garage. A big backyard. Close to Medical Center area, UTSA, Schabel park and elementary school right up the road. |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,296 |
Acres | 0.16 |
Year Built | 1970 |
Type | Residential |
Architectural Style | One Story |
Status | Active Option |
Housing Type | Single Family Detached |
Community Information
Address | 6722 Spring Hollow |
---|---|
Area | 0400 |
Subdivision | Babcock Place |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78249 |
Amenities
Parking | One Car Garage, Attached |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Laundry in Garage, Utility Area in Garage |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher, Gas Water Heater |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | Ceiling Fan |
Exterior
Exterior | Stone/Rock, Siding, 4 Sides Masonry |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Boone |
Middle | Rudder |
High | Marshall |
Additional Information
Architectural Style | One Story |
---|---|
Community Features | None |
HOA Fees | $0 |
$/LivSqFt | $147 |
Building Sqft | 1,296 |
Date Listed | June 6th, 2025 |
Days on Market | 131 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Maria Foley |
---|---|
Office | Applewhite Realty |