About 1002 Alpine Pond
**MOTIVATED SELLER! AC AND ROOF LESS THAN 5 YEARS OLD** Discover a one-of-a-kind and former model home in Lakeside at Canyon Springs where elevated design meets everyday functionality. At its heart is a chef-worthy kitchen outfitted with top-of-the-line appliances, an entire wall of custom cabinetry and hidden pantry storage, and sophisticated lighting that adjusts to your ideal ambiance-perfect for hosting or unwinding. Just off the kitchen, discreetly tucked behind a seamless door that blends into the pantry design, you'll find the private primary suite. This spacious retreat features a massive walk-in closet with enough room for a vanity or even a small office setup, offering both comfort and versatility. Three bedrooms are located on the main level, while upstairs you'll find a generous loft, another full bath, and an additional bedroom ideal for guests. A fourth bedroom, custom-built near the garage, is perfect for older teens, a home gym, creative space, or office. The air-conditioned garage and whole-home built-in speaker system add convenience and comfort. Enjoy serene views of the neighborhood pond from your kitchen window and front porch and relax out back on the extended deck-ready for a future hot tub. With unique upgrades throughout, this home is anything but ordinary.
Features of 1002 Alpine Pond
| MLS® # | 1868657 | 
|---|---|
| Price | $479,999 | 
| Remarks | $**MOTIVATED SELLER! AC AND ROOF LESS THAN 5 YEARS OLD** Discover a one-of-a-kind and former model home in Lakeside at Canyon Springs where elevated design meets everyday functionality. At its heart is a chef-worthy kitchen outfitted with top-of-the-line appliances, an entire wall of custom cabinetry and hidden pantry storage, and sophisticated lighting that adjusts to your ideal ambiance-perfect for hosting or unwinding. Just off the kitchen, discreetly tucked behind a seamless door that blends into the pantry design, you'll find the private primary suite. This spacious retreat features a massive walk-in closet with enough room for a vanity or even a small office setup, offering both comfort and versatility. Three bedrooms are located on the main level, while upstairs you'll find a generous loft, another full bath, and an additional bedroom ideal for guests. A fourth bedroom, custom-built near the garage, is perfect for older teens, a home gym, creative space, or office. The air-conditioned garage and whole-home built-in speaker system add convenience and comfort. Enjoy serene views of the neighborhood pond from your kitchen window and front porch and relax out back on the extended deck-ready for a future hot tub. With unique upgrades throughout, this home is anything but ordinary. | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,939 | 
| Acres | 0.17 | 
| Year Built | 2005 | 
| Type | Residential | 
| Architectural Style | Two Story | 
| Status | Active | 
| Housing Type | Single Family Detached | 
Community Information
| Address | 1002 Alpine Pond | 
|---|---|
| Area | 1803 | 
| Subdivision | LAKESIDE AT CANYON SPRINGS | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78260 | 
Amenities
| Parking | Two Car Garage | 
|---|---|
| Is Waterfront | No | 
| Pool On Property | No | 
| Pool | None | 
Interior
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Loft, Utility Room Inside, Secondary Bedroom Down, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets | 
|---|---|
| Community Features | Pool, Park/Playground, Controlled Access, Waterfront Access | 
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Gas Water Heater, Garage Door Opener, Solid Counter Tops, Carbon Monoxide Detector, Private Garbage Service, Self-Cleaning Oven | 
| Heating | Central | 
| Cooling | Two Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One | 
| # of Stories | 2.0 | 
| Stories | 2 | 
| Master Bedroom | DownStairs | 
Exterior
| Exterior | Brick, Siding | 
|---|---|
| Exterior Features | Deck/Balcony, Sprinkler System, Has Gutters, Mature Trees | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Comal | 
|---|---|
| Elementary | Specht | 
| High | Pieper | 
Additional Information
| Architectural Style | Two Story | 
|---|---|
| Community Features | Pool, Park/Playground, Controlled Access, Waterfront Access | 
| # of Fireplaces | 1 | 
| HOA Fees | $209 | 
| HOA Fees Freq. | Quarterly | 
| $/LivSqFt | $163 | 
| Building Sqft | 2,939 | 
| Date Listed | May 21st, 2025 | 
| Days on Market | 162 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Sandra Gonzalez | 
|---|---|
| Office | Premier Realty Group | 

