About 409 Foxtail Canyon
Step into the stunning Granger floor plan and be welcomed by an expansive foyer and luxurious finishes throughout. Just off the entry, you'll find a spacious study and powder bath-perfect for those who work from home. The formal dining room flows seamlessly into the chef's kitchen, which boasts stainless steel appliances, a gas cooktop, quartz countertops, a walk-in pantry, and a large island that opens to both the breakfast nook and family room. Designed with entertaining in mind, this home offers multiple gathering spaces, including an oversized covered back patio ideal for outdoor dining, and an upstairs game room that's perfect for movie nights or game days. After a long day, retreat to the serene primary suite, featuring a charming bay window, a spa-like en suite bath with dual vanities, a walk-in shower, and a generously sized walk-in closet. Located in a vibrant community with scenic walking trails, highly rated schools, and convenient access to neighboring areas, this home offers the perfect blend of comfort, style, and functionality. Don't miss your chance to tour this exquisite home-schedule your visit today!
Features of 409 Foxtail Canyon
| MLS® # | 1868398 |
|---|---|
| Price | $549,990 |
| Remarks | $Step into the stunning Granger floor plan and be welcomed by an expansive foyer and luxurious finishes throughout. Just off the entry, you'll find a spacious study and powder bath-perfect for those who work from home. The formal dining room flows seamlessly into the chef's kitchen, which boasts stainless steel appliances, a gas cooktop, quartz countertops, a walk-in pantry, and a large island that opens to both the breakfast nook and family room. Designed with entertaining in mind, this home offers multiple gathering spaces, including an oversized covered back patio ideal for outdoor dining, and an upstairs game room that's perfect for movie nights or game days. After a long day, retreat to the serene primary suite, featuring a charming bay window, a spa-like en suite bath with dual vanities, a walk-in shower, and a generously sized walk-in closet. Located in a vibrant community with scenic walking trails, highly rated schools, and convenient access to neighboring areas, this home offers the perfect blend of comfort, style, and functionality. Don't miss your chance to tour this exquisite home-schedule your visit today! |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,118 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Architectural Style | Two Story, Contemporary |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 409 Foxtail Canyon |
|---|---|
| Area | 2705 |
| Subdivision | FOXBROOK |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Walk in Closets, Attic - Radiant Barrier Decking, Walk-In Pantry |
|---|---|
| Community Features | Pool, Tennis, Clubhouse, Basketball Court, BBQ/Grill, Park/Playground, Jogging Trails |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, City Garbage service, Built-In Oven, Plumb for Water Softener, In Wall Pest Control, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath, Multi-Closets |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Has Gutters, Privacy Fence, Sprinkler System |
| Lot Features | On Greenbelt |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Architectural Style | Two Story, Contemporary |
|---|---|
| Community Features | Pool, Tennis, Clubhouse, Basketball Court, BBQ/Grill, Park/Playground, Jogging Trails |
| HOA Fees | $552 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $176 |
| Building Sqft | 3,118 |
| Date Listed | May 20th, 2025 |
| Days on Market | 165 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Dayton Schrader |
|---|---|
| Office | eXp Realty |
