About 1314 Saddle Club Drive
1.61 Acres - Flat, Build-Ready Lot Just Outside City Limits - this 1.61-acre lot offers a desirable combination of space, accessibility, and convenience. The flat topography allows for minimal site preparation, making it ideal for new construction. Electricity and water are available at the property, and a 2,400 sq ft minimum build requirement is in place to maintain quality throughout the area. Enjoy the privacy of a country setting while remaining close to town amenities, shopping, and dining. Zoned to Tom Daniels Elementary School, this property is a great fit for those looking to build in a well-established area with strong community appeal. Take advantage of this opportunity to secure a valuable piece of land in a growing and desirable location.
Features of 1314 Saddle Club Drive
MLS® # | 1865278 |
---|---|
Price | $149,900 |
Remarks | $1.61 Acres - Flat, Build-Ready Lot Just Outside City Limits - this 1.61-acre lot offers a desirable combination of space, accessibility, and convenience. The flat topography allows for minimal site preparation, making it ideal for new construction. Electricity and water are available at the property, and a 2,400 sq ft minimum build requirement is in place to maintain quality throughout the area. Enjoy the privacy of a country setting while remaining close to town amenities, shopping, and dining. Zoned to Tom Daniels Elementary School, this property is a great fit for those looking to build in a well-established area with strong community appeal. Take advantage of this opportunity to secure a valuable piece of land in a growing and desirable location. |
Acres | 1.61 |
Type | Land |
Status | Active |
Housing Type | Residential Lot |
Community Information
Address | 1314 Saddle Club Drive |
---|---|
Area | 3100 |
Subdivision | THE HOMESTEAD |
City | Kerrville |
County | Kerr |
State | TX |
Zip Code | 78028 |
Amenities
Utilities | Electric |
---|---|
Is Waterfront | No |
Pool On Property | No |
Exterior
Lot Features | Other |
---|
School Information
District | Kerrville. |
---|---|
Elementary | Tom Daniels |
Middle | Call District |
High | Tivy |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 159 |
Zoning | NONE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Laura Fore |
---|---|
Office | Fore Premier Properties |