About 310 Duck
This beautifully maintained 2-bedroom, 2-bath home offers comfort, character, and convenience all in one. Step inside to find a spacious living area filled with natural light, a functional kitchen with ample storage, and generously sized bedrooms that provide the perfect retreat. The second full bathroom adds extra flexibility for guests or a growing family. Nestled in a quiet neighborhood close to schools, shopping, and local dining, this home is ideal for first-time buyers, small families, or anyone looking to downsize without sacrificing comfort. With a motivated seller and great location, this gem won't last long-schedule your showing today!
Features of 310 Duck
| MLS® # | 1861093 |
|---|---|
| Price | $127,500 |
| Remarks | $This beautifully maintained 2-bedroom, 2-bath home offers comfort, character, and convenience all in one. Step inside to find a spacious living area filled with natural light, a functional kitchen with ample storage, and generously sized bedrooms that provide the perfect retreat. The second full bathroom adds extra flexibility for guests or a growing family. Nestled in a quiet neighborhood close to schools, shopping, and local dining, this home is ideal for first-time buyers, small families, or anyone looking to downsize without sacrificing comfort. With a motivated seller and great location, this gem won't last long-schedule your showing today! |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,088 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential |
| Architectural Style | Manufactured Home - Single Wide |
| Status | Active |
| Housing Type | Manufactured |
Community Information
| Address | 310 Duck |
|---|---|
| Area | 2900 |
| Subdivision | S02950 |
| City | Pleasanton |
| County | Atascosa |
| State | TX |
| Zip Code | 78064 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | Full Bath |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | Pleasanton |
|---|---|
| Elementary | Pleasanton |
| Middle | Pleasanton |
| High | Pleasanton |
Additional Information
| Architectural Style | Manufactured Home - Single Wide |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $117 |
| Building Sqft | 1,088 |
| Date Listed | April 24th, 2025 |
| Days on Market | 188 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Amanda Velasquez |
|---|---|
| Office | Brohill Realty Ltd |
