About 8004 Trail Grant
**Upgraded Kitchen & Countertops, Executive Package** Head over to visit The Crossvine to view this beautiful Oleander floorplan by Brightland Homes. This one-story home has 4 bedrooms and 3 bathrooms. Has a grand owner's suite. The bathroom has a double vanity with a marble top and 42" mirrors.
Features of 8004 Trail Grant
MLS® # | 1860393 |
---|---|
Price | $439,990 |
Remarks | $**Upgraded Kitchen & Countertops, Executive Package** Head over to visit The Crossvine to view this beautiful Oleander floorplan by Brightland Homes. This one-story home has 4 bedrooms and 3 bathrooms. Has a grand owner's suite. The bathroom has a double vanity with a marble top and 42" mirrors. |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,211 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Architectural Style | One Story, Traditional |
Status | Back on Market |
Housing Type | Single Family Detached |
Community Information
Address | 8004 Trail Grant |
---|---|
Area | 1700 |
Subdivision | THE CROSSVINE |
City | Schertz |
County | Bexar |
State | TX |
Zip Code | 78154 |
Amenities
Parking | Two Car Garage, Attached |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
---|---|
Community Features | Pool, Clubhouse, Park/Playground, Jogging Trails |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Carbon Monoxide Detector, Whole House Fan |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Exterior
Exterior | 3 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters, Wire Fence |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary | Rose Garden |
Middle | Corbett |
High | Samuel Clemens |
Additional Information
Architectural Style | One Story, Traditional |
---|---|
Community Features | Pool, Clubhouse, Park/Playground, Jogging Trails |
HOA Fees | $1,020 |
HOA Fees Freq. | Annually |
$/LivSqFt | $199 |
Building Sqft | 2,211 |
Date Listed | April 22nd, 2025 |
Days on Market | 72 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | April Maki |
---|---|
Office | Brightland Homes Brokerage, LLC |