About 1057 Midway
Beautiful 30.36 acre property in Carrizo Springs, in the Diamond Triangle. Property has been used for hunting only, however, oil has been found on site and water as well. fully fenced and has a corral for animals. close to the river. Ready for recreational use or for oil and gas exploration. Next door neighbor is already pumping gas at their property. Please do your due diligence.
Features of 1057 Midway
MLS® # | 1856646 |
---|---|
Price | $590,000 |
Remarks | $Beautiful 30.36 acre property in Carrizo Springs, in the Diamond Triangle. Property has been used for hunting only, however, oil has been found on site and water as well. fully fenced and has a corral for animals. close to the river. Ready for recreational use or for oil and gas exploration. Next door neighbor is already pumping gas at their property. Please do your due diligence. |
Bathrooms | 0.00 |
Acres | 30.36 |
Type | Farm Ranch |
Status | Active |
Housing Type | Farm/Ranch |
Community Information
Address | 1057 Midway |
---|---|
Area | 3100 |
City | Carrizo Springs |
County | Dimmit |
State | TX |
Zip Code | 78834 |
Amenities
Utilities | Electricity, Water |
---|---|
Is Waterfront | No |
Exterior
Lot Features | Hunting Permitted |
---|
School Information
District | Carrizo Springs CISD |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Days on Market | 190 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Angelica Albanese |
---|---|
Office | The Firm Real Estate Advisors |