About 4502 Yoakum Valley
The expansive Everglade plan offers stylish and convenient design, boasting an airy, open great room that flows into a dining area. A kitchen is steps away, featuring an island and an oversized walk-in pantry. The primary suite is adjacent, boasting a walk-in closet and a private bath with dual vanities and a walk-in shower. Two additional bedrooms and a private study round out this plan, which also includes storage spaces, a mud room, and a 3-bay garage. Additional home highlights and upgrades: 42"""" white kitchen cabinets, quartz countertops and backsplash Luxury wood-look vinyl plank flooring in common areas Stainless-steel appliances Additional recessed can lighting throughout home Walk-in shower and garden tub in Primary bath Black fixutures in all baths Upgraded electric fireplace Bed 4 ILO of study Cultured marble countertops and modern rectangular sinks in bathrooms Landscape package with sprinkler system Covered patio Exceptional included features, such as our Century Home Connect smart home package and more!
Features of 4502 Yoakum Valley
MLS® # | 1853063 |
---|---|
Price | $534,990 |
Remarks | $The expansive Everglade plan offers stylish and convenient design, boasting an airy, open great room that flows into a dining area. A kitchen is steps away, featuring an island and an oversized walk-in pantry. The primary suite is adjacent, boasting a walk-in closet and a private bath with dual vanities and a walk-in shower. Two additional bedrooms and a private study round out this plan, which also includes storage spaces, a mud room, and a 3-bay garage. Additional home highlights and upgrades: 42"""" white kitchen cabinets, quartz countertops and backsplash Luxury wood-look vinyl plank flooring in common areas Stainless-steel appliances Additional recessed can lighting throughout home Walk-in shower and garden tub in Primary bath Black fixutures in all baths Upgraded electric fireplace Bed 4 ILO of study Cultured marble countertops and modern rectangular sinks in bathrooms Landscape package with sprinkler system Covered patio Exceptional included features, such as our Century Home Connect smart home package and more! |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,470 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Architectural Style | Contemporary, One Story |
Status | Price Change |
Housing Type | Single Family Detached |
Community Information
Address | 4502 Yoakum Valley |
---|---|
Area | 3100 |
Subdivision | HOMESTEAD |
City | Schertz |
County | Guadalupe |
State | TX |
Zip Code | 78108 |
Amenities
Parking | Attached |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets, 1st Floor Lvl/No Steps, Attic - Radiant Barrier Decking, Eat-In Kitchen, Telephone |
---|---|
Community Features | Park/Playground, Jogging Trails, BBQ/Grill, Bike Trails, Clubhouse, Lake/River Park, Pool, Waterfront Access |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Gas Cooking, Vent Fan |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
Exterior | Brick, Siding, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary | John A Sippel |
Middle | Elaine Schlather |
High | Steele |
Additional Information
Architectural Style | Contemporary, One Story |
---|---|
Community Features | Park/Playground, Jogging Trails, BBQ/Grill, Bike Trails, Clubhouse, Lake/River Park, Pool, Waterfront Access |
HOA Fees | $288 |
HOA Fees Freq. | Quarterly |
$/LivSqFt | $217 |
Building Sqft | 2,470 |
Date Listed | March 26th, 2025 |
Days on Market | 202 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dayton Schrader |
---|---|
Office | eXp Realty |