About 8447 Sierra Hermosa
Embrace the opportunity to build your ideal home on this exceptional lot, offering a picturesque backdrop of mature trees and serene natural surroundings. With excavation already initiated, you'll benefit from valuable cost savings. Nestled in the exclusive gated community of Vistas of Sonoma, this property boasts breathtaking canyon and city views while providing convenient access to premier shopping, healthcare facilities, and educational institutions. Golf lovers will enjoy nearby access to The Palmer Course and Cedar Creek Golf Course. Located in Northside ISD with no city taxes! Ideal for buyers, builders, and investors alike.
Features of 8447 Sierra Hermosa
| MLS® # | 1852713 |
|---|---|
| Price | $137,000 |
| Remarks | $Embrace the opportunity to build your ideal home on this exceptional lot, offering a picturesque backdrop of mature trees and serene natural surroundings. With excavation already initiated, you'll benefit from valuable cost savings. Nestled in the exclusive gated community of Vistas of Sonoma, this property boasts breathtaking canyon and city views while providing convenient access to premier shopping, healthcare facilities, and educational institutions. Golf lovers will enjoy nearby access to The Palmer Course and Cedar Creek Golf Course. Located in Northside ISD with no city taxes! Ideal for buyers, builders, and investors alike. |
| Acres | 0.21 |
| Type | Land |
| Status | Active |
| Housing Type | Residential Lot |
Community Information
| Address | 8447 Sierra Hermosa |
|---|---|
| Area | 1001 |
| Subdivision | Vistas At Sanoma |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78255 |
Amenities
| Utilities | Water System, Electric, Sewer System |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Undeveloped, Partial Cleared |
|---|
School Information
| District | Northside |
|---|---|
| Elementary | Monroe May |
| High | Louis D Brandeis |
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Days on Market | 211 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paola Seifer |
|---|---|
| Office | Kuper Sotheby's Int'l Realty |
