About 1819 Madrid St
Easy access to Hwy 90 & Gen. McMullen; Hwy 151 & IH-35/IH-10; Central HVAC; This home sits on 3 lots with car port for 2 cars; Insulation to all exterior walls was added; Bathroom was completely remodeled! This huge yard has a beautiful front privacy fence which is secured with rod iron posts. Work shed included; Recent rehab of foundation; (Pier & Beam); Roof inspected and repaired; New Carpet and wood laminate throughout home. Street is paved with curbs and sidewalk; Drive way is layered with asphalt. New AC installed within 7 Months.
Features of 1819 Madrid St
| MLS® # | 1852192 |
|---|---|
| Price | $154,900 |
| Remarks | $Easy access to Hwy 90 & Gen. McMullen; Hwy 151 & IH-35/IH-10; Central HVAC; This home sits on 3 lots with car port for 2 cars; Insulation to all exterior walls was added; Bathroom was completely remodeled! This huge yard has a beautiful front privacy fence which is secured with rod iron posts. Work shed included; Recent rehab of foundation; (Pier & Beam); Roof inspected and repaired; New Carpet and wood laminate throughout home. Street is paved with curbs and sidewalk; Drive way is layered with asphalt. New AC installed within 7 Months. |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 704 |
| Acres | 0.18 |
| Year Built | 1958 |
| Type | Residential |
| Architectural Style | One Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 1819 Madrid St |
|---|---|
| Area | 0700 |
| Subdivision | GARDENDALE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78237 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Walk-In Pantry, Utility Room Inside, Attic - Access only, Laundry in Kitchen |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Smoke Alarm, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | Ceiling Fan, Full Bath, Sitting Room |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Storage Building/Shed, Chain Link Fence |
| Lot Features | Level |
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | Edgewood I.S.D |
|---|---|
| Middle | Rhodes |
| High | John F Kennedy |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $220 |
| Building Sqft | 704 |
| Date Listed | March 23rd, 2025 |
| Days on Market | 221 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Soila Munoz |
|---|---|
| Office | eXp Realty |
