About 297 Lantana Mesa
Gorgeous custom home, meticulously maintained featuring remarkable long range views highlighted by a great look at Twin Sisters! Beautiful entryway w/double custom doors & large foyer. Spacious interior w/high ceilings, open floorplan & unique architecture w/archways & an abundance of natural light & windows! Fantastic kitchen w/granite counter tops, custom cabinets, double ovens, spacious pantry, stainless steel appliances & smooth top cooktop! Large separate primary suite w/wood floors offers private acce
Features of 297 Lantana Mesa
MLS® # | 1852105 |
---|---|
Price | $675,000 |
Remarks | $Gorgeous custom home, meticulously maintained featuring remarkable long range views highlighted by a great look at Twin Sisters! Beautiful entryway w/double custom doors & large foyer. Spacious interior w/high ceilings, open floorplan & unique architecture w/archways & an abundance of natural light & windows! Fantastic kitchen w/granite counter tops, custom cabinets, double ovens, spacious pantry, stainless steel appliances & smooth top cooktop! Large separate primary suite w/wood floors offers private acce |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,428 |
Acres | 1.03 |
Year Built | 2003 |
Type | Residential |
Architectural Style | One Story, Contemporary |
Status | Active |
Housing Type | Single Family Detached |
Community Information
Address | 297 Lantana Mesa |
---|---|
Area | 2602 |
Subdivision | LANTANA RIDGE |
City | Spring Branch |
County | Comal |
State | TX |
Zip Code | 78070 |
Amenities
Parking | Two Car Garage, Attached |
---|---|
Is Waterfront | No |
Pool On Property | Yes |
Pool | In Ground Pool, Pools Sweep |
Interior
Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
---|---|
Community Features | Controlled Access, Jogging Trails |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, Smooth Cooktop, Solid Counter Tops, Double Ovens, Private Garbage Service |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Living Room, Wood Burning |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | Split, DownStairs, Outside Access, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Exterior
Exterior | Brick, 4 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Deck/Balcony |
Lot Features | County VIew, 1 - 2 Acres, Mature Trees (ext feat), Gently Rolling |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Bill Brown |
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Architectural Style | One Story, Contemporary |
---|---|
Community Features | Controlled Access, Jogging Trails |
# of Fireplaces | 1 |
HOA Fees | $500 |
HOA Fees Freq. | Annually |
$/LivSqFt | $278 |
Building Sqft | 2,428 |
Date Listed | March 21st, 2025 |
Days on Market | 204 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Robby Robinson |
---|---|
Office | All City San Antonio Registered Series |