About Tbd Citadel
This agriculturally exempt, horse-friendly 10+ acre tract, Lot 92, is a rare gem in an upscale, private gated community. Perfectly situated at the end of a quiet cul-de-sac, this stunning property offers breathtaking hilltop views, refreshing breezes, and ample space for your horses or future homestead. Enjoy the best of both worlds with paved roads, underground electricity, and high-speed internet, providing modern convenience while preserving a serene country feel. Located adjacent to Camp Verde and just 15 miles from H-E-B and other essential amenities, you'll have easy access to daily necessities while enjoying the charm of quaint eateries and picturesque surroundings. Your own slice of Texas hill country, privacy, and equestrian-friendly, this exclusive community is the perfect place to build your dream estate.
Features of Tbd Citadel
| MLS® # | 1848044 |
|---|---|
| Price | $449,000 |
| Remarks | $This agriculturally exempt, horse-friendly 10+ acre tract, Lot 92, is a rare gem in an upscale, private gated community. Perfectly situated at the end of a quiet cul-de-sac, this stunning property offers breathtaking hilltop views, refreshing breezes, and ample space for your horses or future homestead. Enjoy the best of both worlds with paved roads, underground electricity, and high-speed internet, providing modern convenience while preserving a serene country feel. Located adjacent to Camp Verde and just 15 miles from H-E-B and other essential amenities, you'll have easy access to daily necessities while enjoying the charm of quaint eateries and picturesque surroundings. Your own slice of Texas hill country, privacy, and equestrian-friendly, this exclusive community is the perfect place to build your dream estate. |
| Acres | 10.01 |
| Type | Land |
| Status | Active |
| Housing Type | Residential Lot and Acreage |
Community Information
| Address | Tbd Citadel |
|---|---|
| Area | 3100 |
| Subdivision | CREEKSIDE AT CAMP VERDE |
| City | Center Point |
| County | Kerr |
| State | TX |
| Zip Code | 78010 |
Amenities
| Utilities | Electric |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Undeveloped |
|---|
School Information
| District | Center Point |
|---|---|
| Middle | Center Point |
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 238 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Garcia |
|---|---|
| Office | Evoke Realty |
