About Lot 216,217,& West Slop Trail
Here in the Hilltop subdivision this lot is located at the end of West Slope Trail. There is not many lots left in the area so you may want to act soon. The build site is perfect for building that dream home you been wanting! Restrictions of at least 1,000 sq. ft home to be built on the land. This lot is very convenient, and looks to be very buildable.
Features of Lot 216,217,& West Slop Trail
| MLS® # | 1844383 |
|---|---|
| Price | $27,500 |
| Remarks | $Here in the Hilltop subdivision this lot is located at the end of West Slope Trail. There is not many lots left in the area so you may want to act soon. The build site is perfect for building that dream home you been wanting! Restrictions of at least 1,000 sq. ft home to be built on the land. This lot is very convenient, and looks to be very buildable. |
| Acres | 0.87 |
| Type | Land |
| Status | Active |
| Housing Type | Residential Lot and Acreage |
Community Information
| Address | Lot 216,217,& West Slop Trail |
|---|---|
| Area | 2400 |
| Subdivision | AVALON |
| City | Lakehills |
| County | Bandera |
| State | TX |
| Zip Code | 78063 |
Amenities
| Utilities | Well Allowed, Electric |
|---|---|
| View | Lake Medina |
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Undeveloped, Wooded |
|---|
School Information
| District | Bandera Isd |
|---|---|
| Elementary | Bandera |
| Middle | Bandera |
| High | Bandera |
Additional Information
| Date Listed | February 22nd, 2025 |
|---|---|
| Days on Market | 249 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Danny Moman |
|---|---|
| Office | Keller Williams Heritage |
