About 5922 Rolling Glen
Welcome to 5922 Rolling Glen, a beautifully maintained **4-year-old home** that offers modern comfort, efficiency, and convenience. With **6 years remaining on the builder's structural warranty**, you'll enjoy peace of mind for years to come. The thoughtfully designed layout features a **dedicated office downstairs**, perfect for remote work or study. Upstairs, you'll find **all three bedrooms, a spacious loft, and a laundry room**, providing ample space and functionality. Energy efficiency is a highlight with **solar panels**, while the **whole-home water softener** adds extra comfort. Conveniently located near **H-E-B, shopping, and dining**, this home offers easy access to everyday essentials. Don't miss out-schedule your showing today!
Features of 5922 Rolling Glen
| MLS® # | 1844339 |
|---|---|
| Price | $279,000 |
| Remarks | $Welcome to 5922 Rolling Glen, a beautifully maintained **4-year-old home** that offers modern comfort, efficiency, and convenience. With **6 years remaining on the builder's structural warranty**, you'll enjoy peace of mind for years to come. The thoughtfully designed layout features a **dedicated office downstairs**, perfect for remote work or study. Upstairs, you'll find **all three bedrooms, a spacious loft, and a laundry room**, providing ample space and functionality. Energy efficiency is a highlight with **solar panels**, while the **whole-home water softener** adds extra comfort. Conveniently located near **H-E-B, shopping, and dining**, this home offers easy access to everyday essentials. Don't miss out-schedule your showing today! |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,299 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Architectural Style | Two Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 5922 Rolling Glen |
|---|---|
| Area | 1600 |
| Subdivision | ESTRELLA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78218 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Loft, Utility Room Inside, Open Floor Plan, Laundry Upper Level, Laundry Room, All Bedrooms Upstairs |
|---|---|
| Community Features | None |
| Appliances | Washer Connection, Dryer Connection, Water Softener (owned), Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | Upstairs |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Paschal |
| Middle | Kirby |
| High | Wagner |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | None |
| HOA Fees | $112 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $121 |
| Building Sqft | 2,299 |
| Date Listed | February 21st, 2025 |
| Days on Market | 249 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Matthew Hetrick |
|---|---|
| Office | Keller Williams Heritage |
