Features of 221 Chaparral St
MLS® # | 1827286 |
---|---|
Price | $169,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,084 |
Acres | 0.30 |
Type | Residential |
Architectural Style | One Story |
Status | Active |
Housing Type | Single Family Detached |
Community Information
Address | 221 Chaparral St |
---|---|
Subdivision | Shook |
City | Uvalde |
County | Uvalde |
State | TX |
Zip Code | 78801 |
Amenities
Parking | None/Not Applicable |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Open Floor Plan, Walk in Closets, Liv/Din Combo, Laundry in Closet |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Covered Patio |
Roof | Metal |
Construction | Pre-Owned |
School Information
District | Uvalde CISD |
---|---|
Elementary | Uvalde |
Middle | Uvalde |
High | Uvalde |
Additional Information
Architectural Style | One Story |
---|---|
Community Features | None |
HOA Fees | $0 |
$/LivSqFt | $156 |
Building Sqft | 1,084 |
Date Listed | December 5th, 2024 |
Days on Market | 281 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Crystal Alejandro |
---|---|
Office | Encina Properties |