About Lot 7 Sharon Dr.
10 Acres of Rural Bandera County Land, and some of the Best Things are What's NOT on the Land; No Restrictions, No HOA, No City Taxes, No issues with Hunting or Shooting * Property sits on a corner with access from both Casey Dr and Sharon Dr. & Sharon Dr. is a Cul-de-sac. This property is surrounded by other 10-20 acre properties, so neighbors are few and far between * What are plentiful, are Whitetail & Axis Deer * Bring your Horses, Goats, Donkeys, whatever you please* Great places to build your home and live the Hill Country Dream Life * Water Well & Septic are allowed and electricity is available at the road * Lots of Clearing needs to be done, but that's a great reason to buy fun toys * Or, you can always hire one of a dozen or more clearing companies to do the dirty work* Come out, take a look and envision the possibilities.
Features of Lot 7 Sharon Dr.
| MLS® # | 1824507 |
|---|---|
| Price | $375,000 |
| Remarks | $10 Acres of Rural Bandera County Land, and some of the Best Things are What's NOT on the Land; No Restrictions, No HOA, No City Taxes, No issues with Hunting or Shooting * Property sits on a corner with access from both Casey Dr and Sharon Dr. & Sharon Dr. is a Cul-de-sac. This property is surrounded by other 10-20 acre properties, so neighbors are few and far between * What are plentiful, are Whitetail & Axis Deer * Bring your Horses, Goats, Donkeys, whatever you please* Great places to build your home and live the Hill Country Dream Life * Water Well & Septic are allowed and electricity is available at the road * Lots of Clearing needs to be done, but that's a great reason to buy fun toys * Or, you can always hire one of a dozen or more clearing companies to do the dirty work* Come out, take a look and envision the possibilities. |
| Acres | 10.00 |
| Type | Land |
| Status | Active |
| Housing Type | Residential Lot and Acreage |
Community Information
| Address | Lot 7 Sharon Dr. |
|---|---|
| Area | 2400 |
| Subdivision | ENGLISH HOLLOW |
| City | Bandera |
| County | Bandera |
| State | TX |
| Zip Code | 78003 |
Amenities
| Utilities | Electric |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Undeveloped, Wooded |
|---|
School Information
| District | Bandera Isd |
|---|---|
| Elementary | Alkek |
| Middle | Bandera |
| High | Bandera |
Additional Information
| Date Listed | November 14th, 2024 |
|---|---|
| Days on Market | 348 |
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Larry Wood |
|---|---|
| Office | Southwest Realty Advisors, LLC |
