Features of 329 Fort Clark Rd
| MLS® # | 1822884 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,508 |
| Acres | 0.23 |
| Year Built | 1949 |
| Type | Residential |
| Architectural Style | Two Story, Historic/Older |
| Status | Active |
| Housing Type | Townhome |
Community Information
| Address | 329 Fort Clark Rd |
|---|---|
| Area | 3100 |
| Subdivision | OUT/KINNEY CO. |
| City | Brackettville |
| County | Kinney |
| State | TX |
| Zip Code | 78832 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, High Ceilings, Open Floor Plan |
|---|---|
| Community Features | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Bike Trails, BBQ/Grill, Golf Course, Guarded Access |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Electric Water Heater, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | Upstairs, Sitting Room, Ceiling Fan, Full Bath |
Exterior
| Exterior | Stone/Rock, Wood |
|---|---|
| Exterior Features | Partial Fence, Storage Building/Shed, Mature Trees, Screened Porch |
| Lot Features | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Brackett ISD |
|---|---|
| Middle | Brackett |
| High | Brackett |
Additional Information
| Architectural Style | Two Story, Historic/Older |
|---|---|
| Community Features | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Bike Trails, BBQ/Grill, Golf Course, Guarded Access |
| # of Fireplaces | 1 |
| HOA Fees | $100 |
| HOA Fees Freq. | Monthly |
| $/LivSqFt | $99 |
| Building Sqft | 1,508 |
| Date Listed | November 12th, 2024 |
| Days on Market | 354 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Emily Santellano |
|---|---|
| Office | Starr Realty and Ranch |
