About 3590 County Road 4713
COMMERCIAL OPPORTUNITY IN MEDINA VALLEY SCHOOL DISTRICT! JUST OVER 14 ACRES CONTAINING 48 INDIVIDUAL LOTS. ALL LOTS HAVE WATER, SEWER, AND ELECTRICITY. ALL OF THESE UTILITIES HAVE BEEN RUN TO ALL LOTS. 10 RENTAL HOMES ARE ALREADY ONSITE WITH NO VACANCY. 38 OF THE LOTS ARE READY TO BE BUILT ON. QUIET COUNTRY LIVING JUST OUTSIDE OF LA COSTE AND ROUGHLY 6 MINUTES TO CASTROVILLE. ANY EASY COMMUTE TO SAN ANTONIO.
Features of 3590 County Road 4713
| MLS® # | 1803582 |
|---|---|
| Price | $4,500,000 |
| Remarks | $COMMERCIAL OPPORTUNITY IN MEDINA VALLEY SCHOOL DISTRICT! JUST OVER 14 ACRES CONTAINING 48 INDIVIDUAL LOTS. ALL LOTS HAVE WATER, SEWER, AND ELECTRICITY. ALL OF THESE UTILITIES HAVE BEEN RUN TO ALL LOTS. 10 RENTAL HOMES ARE ALREADY ONSITE WITH NO VACANCY. 38 OF THE LOTS ARE READY TO BE BUILT ON. QUIET COUNTRY LIVING JUST OUTSIDE OF LA COSTE AND ROUGHLY 6 MINUTES TO CASTROVILLE. ANY EASY COMMUTE TO SAN ANTONIO. |
| Acres | 14.01 |
| Year Built | 2020 |
| Type | Commercial |
| Status | Active |
| Housing Type | Other: Motel/Hotel/MH Prk |
Community Information
| Address | 3590 County Road 4713 |
|---|---|
| Area | 3100 |
| City | LaCoste |
| County | Medina |
| State | TX |
| Zip Code | 78039 |
Amenities
| Utilities | Electricity, Telephone, Sewer, Water |
|---|---|
| Parking Spaces | 20 |
Interior
| Heating | Individual Meters, Other |
|---|---|
| Cooling | Individual Meters, Other |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
| Foundation | Slab |
School Information
| District | Medina Valley I.S.D. |
|---|
Additional Information
| Date Listed | August 23rd, 2024 |
|---|---|
| Days on Market | 433 |
| Zoning | COMMERCIAL |
| Short Sale | No |
Listing Details
| Agent | Chad Hayes |
|---|---|
| Office | Hayes Heritage Realty, LLC |
