About 907 Ranch Falls
** Up to 4.5 percent for rate buy down or closing cost. ** Hurry this will go fast!! Featuring a front porch, upstairs balcony large entry way, high ceilings, open concept, beautiful kitchen with granite counters and stainless appliances, 5 burner gas stove, large island with overhang for bar stools. Eat-in kitchen area and separate dinning room for family get-togethers. Office space at the front of the house with big windows for natural light. Master suite is large with a massive walk in shower. Built in closet system for extra space.
Features of 907 Ranch Falls
| MLS® # | 1803544 | 
|---|---|
| Price | $407,900 | 
| Remarks | $** Up to 4.5 percent for rate buy down or closing cost. ** Hurry this will go fast!! Featuring a front porch, upstairs balcony large entry way, high ceilings, open concept, beautiful kitchen with granite counters and stainless appliances, 5 burner gas stove, large island with overhang for bar stools. Eat-in kitchen area and separate dinning room for family get-togethers. Office space at the front of the house with big windows for natural light. Master suite is large with a massive walk in shower. Built in closet system for extra space. | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,017 | 
| Acres | 0.19 | 
| Year Built | 2017 | 
| Type | Residential | 
| Architectural Style | Two Story | 
| Status | Active | 
| Housing Type | Single Family Detached | 
Community Information
| Address | 907 Ranch Falls | 
|---|---|
| Area | 0101 | 
| Subdivision | WESTON OAKS | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78245-3557 | 
Amenities
| Parking | Two Car Garage | 
|---|---|
| Is Waterfront | No | 
| Pool On Property | No | 
| Pool | None | 
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Laundry Room, Attic - Radiant Barrier Decking, Game Room, Loft, Study/Library, Walk in Closets, Walk-In Pantry | 
|---|---|
| Community Features | Pool, Tennis, Clubhouse, Basketball Court, Sports Court, Park/Playground, Jogging Trails | 
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Solid Counter Tops, Private Garbage Service, Carbon Monoxide Detector, Garage Door Opener, Plumb for Water Softener, In Wall Pest Control, Water Softener (owned), Security System (Owned) | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 2.0 | 
| Stories | 2 | 
| Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath, DownStairs | 
Exterior
| Exterior | Cement Fiber, 3 Sides Masonry, Brick, Stone/Rock | 
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Double Pane Windows, Has Gutters, Solar Screens, Special Yard Lighting, Sprinkler System | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Edmund Lieck | 
| Middle | Luna | 
| High | William Brennan | 
Additional Information
| Architectural Style | Two Story | 
|---|---|
| Community Features | Pool, Tennis, Clubhouse, Basketball Court, Sports Court, Park/Playground, Jogging Trails | 
| HOA Fees | $522 | 
| HOA Fees Freq. | Annually | 
| $/LivSqFt | $135 | 
| Building Sqft | 3,017 | 
| Date Listed | August 23rd, 2024 | 
| Days on Market | 431 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Robert Hester | 
|---|---|
| Office | Hester Realty Services | 

