About Lot 92 Summit Ridge Trail
Beautiful Gated Hill Country Acreage Community, 7.42 acres with excellent views, community is home to Blackbuck Antelope that roaming freely in the community allowing all homeowners a wildlife exemption keeping property taxes low! Close to Johnson City, Marble Falls, and convenient to both Austin and San Antonio.
Features of Lot 92 Summit Ridge Trail
| MLS® # | 1785286 |
|---|---|
| Price | $300,000 |
| Remarks | $Beautiful Gated Hill Country Acreage Community, 7.42 acres with excellent views, community is home to Blackbuck Antelope that roaming freely in the community allowing all homeowners a wildlife exemption keeping property taxes low! Close to Johnson City, Marble Falls, and convenient to both Austin and San Antonio. |
| Acres | 7.42 |
| Type | Land |
| Status | Active |
| Housing Type | Residential Lot and Acreage |
Community Information
| Address | Lot 92 Summit Ridge Trail |
|---|---|
| Area | 3100 |
| Subdivision | THE SUMMIT AT CYPRESS MILL |
| City | Johnson City |
| County | Blanco |
| State | TX |
| Zip Code | 78636 |
Amenities
| Utilities | Well Allowed, Electric, None |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Improved, Wooded |
|---|
School Information
| District | Johnson City |
|---|---|
| Elementary | Johnson City |
| Middle | Johnson City |
| High | Johnson City |
Additional Information
| Date Listed | June 17th, 2024 |
|---|---|
| Days on Market | 496 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Hollinger |
|---|---|
| Office | Kingdom Living Realty, LLC |
