About 1401 Monterey St
Great for investment or to build. 2 lots with 3 homes, one corner lot. This property includes 3 houses on the 2 lots. So Triple the Rental/Lease income on this ONE property! All houses being sold "As Is". All utilities are currently shut off. Close to downtown.
Features of 1401 Monterey St
| MLS® # | 1747716 |
|---|---|
| Price | $140,000 |
| Remarks | $Great for investment or to build. 2 lots with 3 homes, one corner lot. This property includes 3 houses on the 2 lots. So Triple the Rental/Lease income on this ONE property! All houses being sold "As Is". All utilities are currently shut off. Close to downtown. |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 959 |
| Acres | 0.36 |
| Year Built | 1940 |
| Type | Residential |
| Architectural Style | One Story |
| Status | Back on Market |
| Housing Type | Single Family Detached |
Community Information
| Address | 1401 Monterey St |
|---|---|
| Area | 0700 |
| Subdivision | COMMERCE S TO GUADALUPE SA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78207-3924 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Community Features | None |
|---|---|
| Appliances | Not Applicable |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | Other |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $146 |
| Building Sqft | 959 |
| Date Listed | January 29th, 2024 |
| Days on Market | 247 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Michael Hernandez |
|---|---|
| Office | Keller Williams Heritage |
